United Kingdom · trade · decisions
Licences issued, refused, rejected and revoked for the export of strategic and dual-use goods, published quarterly by destination, control entry and case summary.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Export Control Joint Unit, Department for Business and Trade |
|---|---|
| Publication mandate | Export Control Act 2002 — quarterly and annual reporting to Parliament |
| Licence | Open Government Licence — reuse permitted with attribution verified 2026-08-25 |
| Access method | portal |
| Fragmentation | single licensing tool plus the annual report |
| Update frequency | quarterly |
| History | 2008 Q1 onwards |
| Free structured version | yes — https://www.gov.uk/guidance/strategic-export-controls-licensing-statistics |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Aggregate rather than applicant-named, which removes the personal-data problem that dogs the sanctions family next door.
Last checked 2026-08-25.