United Kingdom · food-safety · inspections
Food hygiene inspection ratings for UK food businesses, published by the Food Standards Agency with an open data API covering local authority inspections.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Food Standards Agency |
|---|---|
| Publication mandate | not established |
| Licence | unverified — treat as all-rights-reserved not verified |
| Access method | api |
| Fragmentation | single API over ~370 authorities |
| Update frequency | continuous |
| Free structured version | yes — https://ratings.food.gov.uk/open-data |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | unknown |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Last checked 2026-08-25.