United Kingdom · agricultural-support · payments
Payments made to UK beneficiaries under the Common Agricultural Policy schemes, searchable on the Defra service and published as annual files on data.gov.uk.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Department for Environment, Food and Rural Affairs / Rural Payments Agency |
|---|---|
| Publication mandate | CAP beneficiary publication requirement, retained after EU exit |
| Licence | UK Open Government Licence (OGL) verified 2026-08-25 |
| Access method | mixed |
| Fragmentation | one national search service plus annual files |
| Update frequency | annual |
| History | ⚠ publication window is finite and shrinking — data for 16 October 2022 to 15 October 2023 has already been removed from the service |
| Free structured version | yes — https://www.data.gov.uk/dataset/cap-uk-payments-2009 |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | fail |
| no specialist legal advice needed | unknown |
| verdict | needs_review |
Beneficiaries include natural persons — the same personal-data problem the EU CAP entry carries, and the reason both stay metadata-only until the screen is run against them specifically.
Last checked 2026-08-25.